Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 13 | 6 | 3 | 3 | 71 | 202 | 25 | 31 | 48 | 106 |
Jul 2022 | 17 | 8 | 5 | 4 | 280 | 2092 | 150 | 182 | 266 | 553 |
Jun 2022 | 16 | 5 | 3 | 3 | 263 | 1142 | 93 | 116 | 169 | 487 |
May 2022 | 16 | 6 | 5 | 4 | 289 | 1570 | 152 | 184 | 213 | 516 |
Apr 2022 | 10 | 8 | 5 | 3 | 175 | 1843 | 117 | 151 | 241 | 316 |
Mar 2022 | 15 | 8 | 6 | 4 | 170 | 1578 | 127 | 177 | 231 | 411 |
Feb 2022 | 15 | 11 | 6 | 6 | 114 | 1407 | 90 | 101 | 176 | 236 |
Jan 2022 | 17 | 14 | 8 | 7 | 277 | 2924 | 233 | 258 | 434 | 525 |
Dec 2021 | 15 | 15 | 8 | 7 | 275 | 2530 | 237 | 255 | 463 | 478 |
Nov 2021 | 18 | 16 | 9 | 8 | 315 | 3141 | 266 | 280 | 495 | 547 |
Oct 2021 | 21 | 20 | 11 | 11 | 398 | 3494 | 353 | 355 | 624 | 632 |
Sep 2021 | 17 | 16 | 9 | 8 | 273 | 3105 | 248 | 292 | 481 | 518 |
Totals | 25028 | 2091 | 2382 | 3841 | 5325 | |||||
Generated by Webalizer Version 2.23 |