Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 24 | 10 | 9 | 7 | 225 | 1614 | 142 | 184 | 203 | 465 |
Feb 2023 | 26 | 15 | 11 | 8 | 330 | 2940 | 237 | 325 | 421 | 731 |
Jan 2023 | 37 | 16 | 13 | 7 | 381 | 3619 | 219 | 412 | 499 | 1170 |
Dec 2022 | 26 | 11 | 10 | 6 | 311 | 2612 | 198 | 311 | 359 | 817 |
Nov 2022 | 24 | 10 | 8 | 5 | 316 | 2092 | 160 | 264 | 306 | 723 |
Oct 2022 | 19 | 8 | 6 | 4 | 259 | 2059 | 141 | 192 | 265 | 615 |
Sep 2022 | 17 | 7 | 5 | 4 | 254 | 1962 | 134 | 164 | 233 | 529 |
Aug 2022 | 15 | 8 | 6 | 4 | 224 | 1827 | 137 | 190 | 270 | 469 |
Jul 2022 | 17 | 8 | 5 | 4 | 280 | 2092 | 150 | 182 | 266 | 553 |
Jun 2022 | 16 | 5 | 3 | 3 | 263 | 1142 | 93 | 116 | 169 | 487 |
May 2022 | 16 | 6 | 5 | 4 | 289 | 1570 | 152 | 184 | 213 | 516 |
Apr 2022 | 10 | 8 | 5 | 3 | 175 | 1843 | 117 | 151 | 241 | 316 |
Totals | 25372 | 1880 | 2675 | 3445 | 7391 | |||||
Generated by Webalizer Version 2.23 |